icon Skip to content

Free Shipping on Orders Over $95 | Best Price Guaranteed

My MHO
0

The North Face Size Chart

MEN'S JACKETS

CHEST HIP SLEEVE LENGTH
S 36-38 in / 91-96 cm 35-37 in / 88-93 cm 33.5 in / 85 cm
M 39-41 in / 91-104 cm 38-40 in / 96-101 cm 34.0 in / 86 cm
L 42-44 in / 106-111 cm 41-43 in / 104-109 cm 34.8 in / 88 cm
XL 45-48 in / 114-121 cm 44-46 in / 111-116 cm 35.5 in / 90 cm
2XL 49-52 in / 124-132 cm 47-49 in / 119-124 cm 36.3 in / 92 cm
3XL 53-56 in / 134-142 cm 50-52 in / 127-132 cm 37.0 in / 94 cm

MEN'S PANTS & SHORTS

WAIST HIP INSEAM (SHORT) INSEAM (REG.) INSEAM (LONG)
30 (S) 29-30 in / 73-76 cm 35-36 in / 89-91 cm 29.5 in / 75 cm 31.5 in / 80 cm 33.5 in / 85 cm
32 (M) 31-32 in / 78-81 cm 37-38 in / 94-96 cm 30.0 in / 76 cm 32.0 in / 81 cm 34.0 in / 86 cm
34 (M) 33-34 in / 83-86 cm 39-40 in / 99-102 cm 30.0 in / 76 cm 32.0 in / 81 cm 34.0 in / 86 cm
36 (L) 35-36 in / 89-91 cm 41-42 in / 104-107 cm 30.0 in / 76 cm 32.0 in / 81 cm 34.0 in / 86 cm
38 (L) 37-38 in / 94-96 cm 43-44 in / 109-112 cm 30.5 in / 78 cm 32.5 in / 83 cm 34.5 in / 88 cm
40 (XL) 39-40 in / 99-101 cm 44-45 in / 112-114 cm 30.5 in / 78 cm 32.5 in / 83 cm 34.5 in / 88 cm
42 (XL) 41-42 in / 104-107 cm 46-47 in / 117-119 cm 30.5 in / 78 cm 32.5 in / 83 cm 34.5 in / 88 cm
44 (2XL) 43-44 in / 109-112 cm 47-48 in / 119-122 cm 30.5 in / 78 cm 32.5 in / 83 cm 34.5 in / 88 cm

WOMEN'S JACKETS

CHEST WAIST HIP SLEEVE LENGTH
XS 31-32 in / 78-81 cm 24-25 in / 60-63 cm 33-35 in / 83-88 cm 31.5 in / 85 cm
S 33-35 in / 83-88 cm 26-28 in / 66-71 cm 36-37 in / 91-93 cm 32.0 in / 86 cm
M 36-38 in / 91-96 cm 29-31 in / 73-78 cm 38-40 in / 96-101 cm 32.5 in / 88 cm
L 39-41 in / 96-104 cm 32-34 in / 81-86 cm 41-43 in / 104-109 cm 33.3 in / 90 cm
XL 42-44 in / 106-111 cm 35-38 in / 88-96 cm 44-47 in / 111-119cm 34.0 in / 92 cm
2XL 45-48 in / 114-121 cm 39-42 in / 99-106 cm 48-51 in / 121-129 cm 34.8 in / 94 cm

WOMEN'S PANTS & SHORTS

WAIST HIP INSEAM (SHORT) INSEAM (REG.) INSEAM (LONG)
XS (0) 25-26 in / 63-66 cm 34-35 in / 86-89 cm 28.5 in / 72 cm 30.5 in / 77 cm 32.5 in / 83 cm
XS (2) 26-27 in / 65-68 cm 35-36 in / 88-91 cm 28.5 in / 72 cm 30.5 in / 77 cm 32.5 in / 83 cm
S (4) 27-28 in / 68-71 cm 36-37 in / 91-94 cm 29.0 in / 74 cm 31.0 in / 79 cm 33.0 in / 84 cm
S (6) 28-29 in / 71-73 cm 37-38 in / 94-96 cm 29.0 in / 74 cm 31.0 in / 79 cm 33.0 in / 84 cm
M (8) 29-30 in / 73-76 cm 38-39 in / 96-99 cm 29.0 in / 74 cm 31.0 in / 79 cm 33.0 in / 84 cm
M (10) 30-31 in / 76-78 cm 39-40 in / 99-102 cm 29.0 in / 74 cm 31.0 in / 79 cm 33.0 in / 84 cm
L (12) 31-33 in / 78-83 cm 40-42 in / 102-107 cm 29.0 in / 74 cm 31.0 in / 79 cm 33.0 in / 84 cm
L (14) 33-35 in / 83-88 cm 42-44 in / 107-112 cm 29.5 in / 75 cm 31.5 in / 80 cm 33.5 in / 85 cm
XL (16) 35-37 in / 88-93 cm 44-46 in / 112-116 cm 29.5 in / 75 cm 31.5 in / 80 cm 33.5 in / 85 cm
XL (18) 37-39 in / 93-99 cm 46-48 in / 116-122 cm 29.5 in / 75 cm 31.5 in / 80 cm 33.5 in / 85 cm

MEN'S & UNISEX GLOVES

HAND CIRC. LENGTH
S 7-7.5 in / 18-19 cm 6.5-7 in / 16-18 cm
M 8-8.5 in / 20-21 cm 7.8-8 in / 18-19 cm
L 9-9.5 in / 23-24 cm 8.5-9 in / 20-21 cm
XL 9.5+ in / 24+ cm 9+ in / 22+ cm

WOMEN'S GLOVES

HAND CIRC. LENGTH
XS 5.5-6 in / 14-15 cm 5-5.5 in / 13-14 cm
S 6.5-7 in / 16-18 cm 5.5-6.5 in / 16-18 cm
M 7.5-8 in / 19-20 cm 7-7.5 in / 18-19 cm
L 8+ in / 20+ cm 7.5-8 in / 19+ cm

MEN'S & WOMEN'S HATS

HEAD CIRC.
ONE SIZE 21-23.5 in / 53-60 cm
S/M 21-22.5 in / 53-57 cm
L/XL 22.5-23.5 in / 57-60 cm

MEN'S SHOES

USA UK EU CM
7 6 39 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 45.5 30
12.5 11.5 46 30.5
13 12 47 31
13.5 12.5 47.5 31.5
14 13 48 32
14.5 13.5 49 32.5

WOMEN'S SHOES

USA UK EU CM
5 3 36 22
5.5 3.5 36.5 22.5
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 39.5 25.5
9 7 40 26
9.5 7.5 40.5 26.5
10 8 41 27
10.5 8.5 41.5 28
11 9 42 28.8

BOYS' APPAREL

HEIGHT WEIGHT CHEST WAIST
XXS (5) 42-44 in / 107-112 cm 40-43 lbs / 18-19 kg 23-24 in / 58-61 cm 22-23 in / 56-58 cm
XS (6) 45-47 in / 114-119 cm 44-50 lbs / 20-23 kg 24-25 in / 61-63 cm 22-23 in / 56-58 cm
S (7/8) 48-53 in / 122-136 cm 51-65 lbs / 23-29 kg 25-27 in / 63-69 cm 23-24 in / 58-61 cm
M (10/12) 54-59 in / 137-150 cm 66-87 lbs / 30-39 kg 27-29 in / 69-74 cm 24-26 in / 61-66 cm
L (14/16) 60-64 in / 153-163 cm 88-115 lbs / 40-52 kg 30-32 in / 76-81 cm 27-29 in / 67-74 cm
XL (18/20) 65-69 in / 165-175 cm 116-140 lbs / 53-63 kg 33-35 in / 84-89 cm 29-31 in / 74-79 cm

GIRLS' APPAREL

HEIGHT WEIGHT CHEST WAIST
XXS (5) 43-44 in / 109-112 cm 40-43 lbs / 18-19 kg 23-24 in / 58-61 cm 22-23 in / 56-58 cm
XS (6) 45-47 in / 114-119 cm 44-50 lbs / 20-23 kg 24-25 in / 61-63 cm 22-23 in / 56-58 cm
S (7/8) 48-53 in / 122-135 cm 51-65 lbs / 23-29 kg 25-27 in / 63-69 cm 23-24 in / 58-61 cm
M (10/12) 54-59 in / 137-150 cm 66-85 lbs/ 30-38 kg 27-29 in / 69-74 cm 24-26 in / 61-66 cm
L (14/16) 60-63 in / 152-160 cm 86-105 lbs / 39-48 kg 30-32 in / 76-81 cm 27-29 in / 67-74 cm
XL (18) 64-65 in / 162-165 cm 106-115 lbs / 48-52 kg 33-35 in / 84-89 cm 30-32 in / 76-79 cm

BOYS' & GIRLS' GLOVES

HAND CIRC. LENGTH
XS 5 in / 12 cm 5 in / 12 cm
S 5.5 in / 14 cm 5.5 in / 14 cm
M 6 in / 15 cm 6 in / 15 cm
L 6.5 in / 16 cm 6.5 in / 16 cm
XL 7 in / 17 cm 7 in / 17 cm

BOYS' & GIRLS' HATS

AGE HEAD CIRC.
ONE SIZE 3Y-12Y 20-22 in / 51-58 cm
S 3Y-6Y 20-21 in / 51-53 cm
M 6Y-12Y 21-22 in / 53-56 cm

BOYS' & GIRLS' SHOES

YOUTH JUNIOR INFANTS TODDLERS
7 / 14 cm 1 / 20 cm 0 / 0-6 wks 5
7.5 / 14.5 cm 1.5 / 20.5 cm 1 / 6-12 wks 6
8 / 15 cm 2 / 21 cm 2 / 3-6 months 7
8.5 / 15.5 cm 2.5 / 21.5 cm 3 / 6-9 months 8
9 / 16 cm 3 / 22 cm 9
9.5 / 16.3 cm 3.5 / 22.5 cm
10 / 16.5 cm 4 / 22.8 cm
10.5 / 16.8 cm 4.5 / 23 cm
11 / 17 cm 5 / 23.5 cm
11.5 / 17.5 cm 5.5 / 24 cm
12 / 18 cm 6 / 24.5 cm
12.5 / 18.5 cm
13 / 19 cm
13.5 / 19.5 cm

INFANTS' APPAREL

HEIGHT WEIGHT WAIST
0M-3M 22-25 in / 56-63 cm 10-15 lbs / 4-7 kg 17-18 in / 43-46 cm
3M-6M 25-28 in / 63-71 cm 15-20 lbs / 7-9 kg 18-19 in / 46-48 cm
6M-12M 29-31 in / 71-79 cm 20-25 lbs / 9-11 kg 19-20 in / 48-51 cm
12M-18M 31-33 in / 79-84 cm 25-30 lbs / 11-14 kg 20-21 in / 51-53cm
18M-24M 33-35 in / 84-89 cm 30-35 lbs / 14-16 kg 21-22 in / 53-56 cm

TODDLERS' APPAREL

HEIGHT WEIGHT WAIST
2T 33-36 in / 84-91 cm 29-32 lbs / 13-14 kg 20-21 in / 51-53 cm
3T 36-39 in / 91-99 cm 32-37 lbs / 14-17 kg 21-22 in / 53-56 cm
4T 39-42 in / 99-107 cm 37-41 lbs / 17-18 kg 22-23 in / 56-58 cm
5 42-44 in / 107-112 cm 41-45 lbs / 18-20 kg 23-24in / 58-61 cm

INFANTS' & TODDLERS' GLOVES

HAND CIRC LENGTH
S 5 in / 13 cm 5 in / 13 cm
M 6 in / 15 cm 6 in / 15 cm
L 6.5 in / 16 cm 6.5 in / 16 cm

INFANTS' & TODDLERS' HATS

AGE HEAD CIRC.
ONE SIZE 0M-24M 15.5-20 in / 39-51 cm
XXS 0M-6M 15.5-17.5 in / 39-44 cm
XS 6M-24M 17.5-20 in / 44-51 cm

x