icon

Free Shipping on Orders Over $95 | Best Price Guaranteed

My MHO
0

Dresses Size Chart

Women's Dresses

US SIZE BUST WAIST HIPS
  INCHES CM INCHES CM INCHES CM
0 30 76 22.75 58 32.75 83.5
2 30 76 22.75 58 32.75 83.5
4 31 78.5 23.75 60.5 33.75 86
6 32 81 24.75 63 34.75 88.5
8 34 86 26.75 68 36.75 93.5
10 36 91 28.75 73 38.75 98.5
12 38 96 30.75 78 40.75 103.5
14 40 101 32.75 83 42.75 108.5
16 43 108.5 35.75 90.5 45.75 116

x